Free pick archive

One free pick per slate, each at a permanent dated URL, graded the morning after. Nothing is deleted, nothing is hidden — the aggregate record below is the sum of exactly these rows plus the premium ledger.

DateSportPickResult
2026-09-17 NFL Isaac TeSlaa UNDER 1.5 receptions (-112) PENDING
2026-09-13 NFL Philadelphia Eagles -5.5 (-108) LOSS
2026-05-23 NBA NYK +2.5 (-103) WIN
2026-05-09 NBA NYK ML (-115) (-115) WIN
2026-04-30 NBA MIN +6.5 (-106) WIN
2026-04-26 NBA Over 207.5 (-107) WIN
2026-04-24 NBA LAL +9.5 (-106) WIN
2026-04-23 NBA Under 232.5 (-107) WIN
2026-04-22 NBA PHX +17.0 (-104) WIN
2026-04-21 NBA Over 208.0 (-102) LOSS
2026-04-20 NBA Under 232.0 (-105) LOSS
2026-04-19 NBA Under 223.5 (-105) WIN
2026-04-18 NBA Over 220.5 (-107) WIN
2026-04-17 NBA Over 219.5 (-102) WIN
2026-04-16 NBA Over 218.25 (-105) LOSS
2026-04-15 NBA Over 223.5 (-103) LOSS
2026-04-14 NBA Over 216.0 (-106) WIN
2026-04-13 NBA Over 228.5 (-107) WIN
2026-04-12 NBA Over 221.0 (-105) PUSH
2026-04-11 NBA Over 216.5 (-108) WIN
2026-04-10 NBA CLE +8.0 (-103) LOSS
2026-04-09 NBA LeBron James under 34.5 PR (-106) WIN
2026-04-08 NBA Cooper Flagg under 33.5 PA (-109) WIN
2026-04-07 NBA Cooper Flagg under 40.5 PRA (-110) WIN
2026-04-05 NBA CHI +10.5 (-105) WIN
2026-04-03 NBA Kevin Durant over 33.5 PRA (+110) WIN
2026-04-02 NBA Donte DiVincenzo over 17.5 PRA (+130) LOSS
2026-04-01 NBA Ryan Rollins under 30.5 PRA (-115) WIN

Get the pick by email

One email per pick day — the pick, the record, nothing else. Unsubscribe any time.

All-time record across every published pick: 139–120–2 pushes (3 voided) = 53.7% on 259 decided, +4.3 units (1.4% ROI). Honest math: breakeven at −110 is ~52.4%, and at this sample size the edge is not statistically proven. We publish it anyway — every pick, graded, including the losses. Full ledger →